![]() |
|
||||
| Tech Features Road MTB Cyclocross Track News Photos Feedback | |||||
|
|
65th Fleche Wallonne/Waalse Pijl CDM (women)/1.HC (men)Belgium, April 18, 2001Women's Map Men's Profile Women's Profile Men's Route Course Map
Men's Profile
Women's Profile
Men's routeLocality km to km Schedule (km/h)
go gone 41 39 37
Belgium
PROVINCE OF HAINAUT
CHARLEROI (Place Charles II) 11.00 11.00 11.00
Gilly - CHARLEROI 198.0 0.0 11.15 11.15 11.15
Lambusart - FLEURUS 194.0 4.0 11.21 11.21 11.21
Sambreville 190.0 7.0 11.26 11.27 11.27
Keumiée-VELAINE 189.0 8.0 11.27 11.28 11.29
PROVINCE OF NAMUR
Carrefour N.912-N.988-N.912 189.0 8.0 11.28 11.28 11.29
VELAINE-SUR-SAMBRE 189.0 8.0 11.28 11.29 11.29
JEMEPPE-SUR-SAMBRE 185.0 12.0 11.34 11.35 11.36
Onoz 184.0 13.0 11.35 11.36 11.37
passage à niveau 183.0 14.0 11.36 11.37 11.39
SPY 181.0 16.0 11.39 11.40 11.41
ISNES 178.0 19.0 11.44 11.46 11.47
SAINT-DENIS-LA-BRUYERE 173.0 24.0 11.51 11.52 11.54
Upigny - EGHEZEE 165.0 32.0 12.03 12.05 12.08
Longchamps - EGHEZEE 163.0 35.0 12.06 12.09 12.12
EGHEZEE ( N.912 - N.643) 160.0 37.0 12.10 12.13 12.16
Hanret - EGHEZEE (N.643-N.924) 159.0 38.0 12.12 12.15 12.18
Hemptinne - FERNELMONT 155.0 42.0 12.17 12.20 12.24
PROVINCE OF LIEGE
WASSEIGES 153.0 44.0 12.20 12.24 12.27
Carrefour N.924 - N.652 152.0 45.0 12.22 12.25 12.29
Meeffe - WASSEIGES 151.0 47.0 12.24 12.27 12.31
Acosse - WASSEIGES 148.0 50.0 12.28 12.32 12.36
Carrefour N.652-N.80-N.652 146.0 51.0 12.30 12.34 12.39
145.0 52.0 12.31 12.35 12.40
BURDINNE 145.0 52.0 12.32 12.36 12.40
Lamontzee - BURDINNE 144.0 53.0 12.33 12.37 12.41
Oteppe - BURDINNE 141.0 56.0 12.38 12.42 12.47
Marneffe - BURDINNE 140.0 58.0 12.40 12.44 12.49
Huccorgne - WANZE 139.0 59.0 12.41 12.46 12.51
Moha - WANZE 135.0 62.0 12.47 12.51 12.57
Côte de Moha 134.0 64.0 12.49 12.53 12.59
Carrefour N.652-N.643a 133.0 64.0 12.49 12.54 12.59
WANZE (Passage à niveau 32) 133.0 65.0 12.50 12.55 13.00
Carrefour N.643a-N.64 131.0 67.0 12.53 12.58 13.04
HUY (Entrée) 130.0 67.0 12.54 12.59 13.04
Carrefour N.64-N.66 129.0 69.0 12.56 13.01 13.07
Carrefour N.66-R.P 128.0 70.0 12.57 13.03 13.09
Mur de Huy (1st passage) 127.0 71.0 12.59 13.04 13.10
Carrefour R.P-N.66 126.0 72.0 13.00 13.06 13.12
Vierset - TIHANGE 124.0 73.0 13.03 13.08 13.14
Carrefour N.66-R.P 122.0 75.0 13.05 13.11 13.17
LES GOTTES 121.0 76.0 13.07 13.12 13.19
Carrefour R.P-R.P 115.0 82.0 13.15 13.22 13.28
Carrefour R.P-N.696 115.0 82.0 13.16 13.22 13.29
CLERMONT-SUR-HUY 114.0 83.0 13.17 13.23 13.30
OMBRET 114.0 84.0 13.18 13.24 13.31
AMAY (N.696-N.617-N.614) 113.0 85.0 13.19 13.26 13.33
Côte d' Amay 110.0 87.0 13.23 13.30 13.37
Carrefour N.614-RP 109.0 88.0 13.25 13.31 13.39
Carrefour RP-RP 108.0 90.0 13.27 13.33 13.41
Bodegnée - VERLAINE 107.0 90.0 13.27 13.34 13.42
Carrefour R.P.-N.65 103.0 94.0 13.33 13.40 13.48
VILLERS-LE-BOUILLET 103.0 95.0 13.34 13.41 13.49
Les Paturages 100.0 98.0 13.38 13.46 13.54
Carrefour N.65-N.64 96.0 102.0 13.44 13.52 14.00
HUY (N.64-N.90-N.641-N.66) 95.0 102.0 13.45 13.53 14.01
Carrefour N.66-R.P 94.0 103.0 13.46 13.54 14.03
Mur de Huy (2nd passage) 93.0 104.0 13.48 13.56 14.04
Carrefour R.P-N.66 92.0 105.0 13.49 13.57 14.06
Vierset - TIHANGE 90.0 108.0 13.53 14.01 14.10
Carrefour N.66-R.P 89.0 109.0 13.55 14.03 14.12
LES GOTTES 88.0 109.0 13.55 14.03 14.13
Carrefour R.P-R.P 82.0 115.0 14.04 14.13 14.22
Côte de France 80.0 118.0 14.08 14.17 14.26
VILLERS-LE-TEMPLE 79.0 118.0 14.08 14.17 14.27
Outrelouxhe - MODAVE 77.0 120.0 14.11 14.20 14.30
STREE 74.0 123.0 14.16 14.25 14.35
Ramelot - TINLOT 71.0 126.0 14.20 14.30 14.40
TERWAGNE 69.0 128.0 14.23 14.33 14.43
Carrefour RP-N.641 66.0 131.0 14.28 14.37 14.48
MODAVE 63.0 134.0 14.32 14.42 14.53
Pont-de-Bonne (N.641-N.636) 61.0 136.0 14.35 14.45 14.56
PAILHE 57.0 140.0 14.41 14.51 15.03
Côte de Pailhe 56.0 142.0 14.43 14.53 15.05
PROVINCE OF NAMUR
HAVELANGE (N.636-N.983) 53.0 144.0 14.46 14.57 15.09
Carrefour N.983-R.P. 46.0 151.0 14.57 15.08 15.21
HAILLOT 45.0 153.0 14.59 15.10 15.23
Haillot - OHEY 43.0 155.0 15.02 15.13 15.26
Coutisse - ANDENNE 38.0 159.0 15.08 15.20 15.34
Côte de Coutisse 38.0 160.0 15.09 15.21 15.34
ANDENNE (RP-N.921-N.90) 34.0 164.0 15.15 15.27 15.41
Carrefour N.90-R.P. 30.0 167.0 15.20 15.33 15.47
Côte de Bohissau 27.0 170.0 15.24 15.37 15.51
PROVINCE OF LIEGE
Carrefour R.P.-N.90 13.0 184.0 15.45 15.59 16.14
AHIN (N.90-N.698) 13.0 185.0 15.46 16.00 16.15
Côte de Ahin 11.0 187.0 15.49 16.03 16.18
Carrefour N.698-R.P. 9.0 188.0 15.51 16.05 16.21
Ronheville 9.0 189.0 15.52 16.06 16.21
MARCHIN 8.0 189.0 15.52 16.07 16.22
Carrefour R.P.-N.641 4.0 193.0 15.58 16.13 16.29
HUY (entrée) 2.0 196.0 16.02 16.17 16.33
Carrefour N.641-N.66 1.0 196.0 16.03 16.17 16.34
Carrefour N.66-R.P. 1.0 197.0 16.03 16.18 16.34
HUY (Mur de Huy) 0.0 198.0 16.05 16.20 16.36
|
|
|